| 2.1 | 01:04 | Today | 01:04 | 2.1 |
| 2.1 | 1 | November | 1 | 2.1 |
| 41.5 | 24 Oct | 2026 | 12 Mar | 52.6 |
| 10.8° | 01:04 | Today | 01:04 | 10.8° |
| 10.8° | 1 | November | 1 | 10.8° |
| 31.9° | 25 Jun | 2026 | 5 Jan | -2.5° |
| Partly Cloudy |
|
| Temperature 10.6°C
Windspeed-Gust 3.5-5.5 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 197° SSW | |
|
WU-api - VEVOR - Killenard Co. Laois Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |